[RoC] The Oogothl Sprawl: Unseen Horrors [T2], 21. September 2026 21:35
Attendees 22
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Elissar | Incorporeal Wrath Crossbow of Hidden Ways | default | 1 % | 55.00 |
| Mekeras | Incorporeal Wrath Wand of Defiance | default | 0 % | 70.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Archbeast | ||
| Aypa, Muari | ||
| Blutsauger, Stafilokokk | ||
| Chizarello, Madmarg, Meatnick | ||
| Donnatis | ||
| Elissar, Mekeras | ||
| Hipuba | ||
| Isanna, Plyam | ||
| Konsi | ||
| Laisi, Saladdin | ||
| Lavandela | ||
| Miumi | ||
| Papagayo | ||
| Threephon | ||
| Zyrk |
